Samsung Galaxy Tab A
₦135,000.00
Samsung Galaxy Tab A
General
| Dimensions (mm) | 208.40 x 137.90 x 7.50 |
| Weight (g) | 320.00 |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Colors | Black, and White |
Display
| Screen size (inches) | 8.00 |
| Touchscreen | No |
| Resolution | 1024 x 768 pixels |
5 in stock
Description
Hardware
| Processor | 1.2GHz quad-core |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 5-megapixel |
| Front Camera | 2-megapixel |
Software
| Operating system | Android 5.0 |
| Skin | TouchWiz UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Micro-SIM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
You must be logged in to post a review.












Reviews
There are no reviews yet.